| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zack CROWLEY Moray | MOR | 18.04 | 8.03 | 10.01 | 2.25 | 1.75 | 0.00 | #2 | |
| 2 | Joshua FIELD Ice Sheffield | SHF | 16.86 | 7.78 | 9.58 | 2.08 | 1.75 | 0.50 | #1 | |
| 3 | Carl HALLAM Uttoxeter | UTT | 11.72 | 5.06 | 6.66 | 1.33 | 1.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 27/08/2019 10:34