| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan CROWLEY Moray | MOR | 14.99 | 4.79 | 10.20 | 2.08 | 2.00 | 0.00 | #5 | |
| 2 | Lewis MACDONALD Kyle | KYL | 13.70 | 3.70 | 10.00 | 2.00 | 2.00 | 0.00 | #1 | |
| 3 | Scott BUCHANAN Auchenharvie | AUC | 11.05 | 3.19 | 8.36 | 1.67 | 1.67 | 0.50 | #2 | |
| 4 | Logan BENNETT Ice Sheffield | SHF | 10.86 | 3.16 | 7.70 | 1.50 | 1.58 | 0.00 | #4 | |
| 5 | Tristian BENNETT Ice Sheffield | SHF | 8.47 | 2.64 | 5.83 | 1.08 | 1.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 27/08/2019 10:10