National 1 Girls 2 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Beau BRADBURY SHE 24.26 7.41  16.85 3.25 3.42 3.42 0.00 #33
2 Gracie SMITH KYL 22.61 7.16  15.45 2.92 3.25 3.08 0.00 #8
3 Katarzyna PAWLOWSKA SWI 22.51 7.33  15.18 2.92 3.00 3.17 0.00 #30
4 Elle-Jai DONALD EK 20.76 6.43  14.33 2.75 2.83 3.00 0.00 #13
5 Elsie - Petal JEYWRIGHT MKN 20.73 6.81  13.92 2.58 2.92 2.83 0.00 #6
6 Harriet BRYAN BRD 20.44 6.94  13.50 2.67 2.83 2.58 0.00 #18
7 Victoria SMITH EK 19.67 7.01  12.66 2.50 2.75 2.33 0.00 #2
8 Mia WILLIAMS NOT 18.91 5.98  12.93 2.58 2.58 2.58 0.00 #16
9 Zoey DITCHFIELD SOL 18.37 6.41  11.96 2.33 2.33 2.50 0.00 #10
10 Erin AMIRAK MKN 18.35 6.10  12.25 2.50 2.33 2.50 0.00 #17
11 Esther LEE SHE 18.31 5.21  13.10 2.50 2.67 2.67 0.00 #1
12 Sofia OLIVER WHI 17.84 6.17  11.67 2.33 2.33 2.33 0.00 #34
13 Evony REVILL SHE 17.43 5.47  11.96 2.50 2.08 2.58 0.00 #12
14 Iona BULLOCH KYL 17.28 5.67  12.11 2.42 2.50 2.33 0.50 #24
15 Eleanor FLITTER BAS 16.69 5.57  11.12 2.25 2.33 2.08 0.00 #25
16 Kailyn FETTES ABE 16.54 6.11  10.43 2.08 2.17 2.00 0.00 #28
17 Natalie BRONSKA STI 15.95 4.67  11.28 2.25 2.25 2.25 0.00 #23
18 Olivia JAMIESON COV 15.10 4.53  10.57 2.25 2.08 2.00 0.00 #31
19 Amelia ECKERSLEY SHE 14.86 5.39  9.47 1.92 2.08 1.67 0.00 #14
20 Jorgie GRUNDY COV 14.69 5.37  9.32 2.00 1.83 1.75 0.00 #19
21 Alexandra ULITSIONAK MKN 14.62 4.06  10.56 2.08 2.17 2.08 0.00 #9
22 Jess CHEUNG ROM 14.15 5.24  8.91 1.83 1.83 1.67 0.00 #22
23 Ivy-mae HOLYHEAD CAN 14.13 4.11  10.02 2.08 1.92 2.00 0.00 #32
24 Lilian STEWART NOT 14.13 5.50  8.63 1.75 1.75 1.67 0.00 #3
25 Louisa MIEZITE 13.73 5.10  8.63 1.67 1.75 1.75 0.00 #11
26 Isla BOWEN BAS 13.68 4.92  8.76 1.83 1.83 1.58 0.00 #20
27 Kenisha WALIMBE OXF 12.95 3.30  10.15 2.00 2.00 2.08 0.50 #29
28 Alice ENGLISH WHI 12.89 4.39  8.50 1.75 1.67 1.67 0.00 #26
29 Natalia NASH GUI 12.86 5.34  7.52 1.58 1.42 1.50 0.00 #5
30 Joanna CIOFFI MKN 12.22 4.15  8.07 1.58 1.67 1.58 0.00 #27
31 Sophie STOREY BRD 11.62 4.10  7.52 1.58 1.50 1.42 0.00 #15
32 Amy LEWIS SHE 11.44 4.19  7.25 1.50 1.42 1.42 0.00 #4
33 Maria PERCH STR 10.61 2.67  7.94 1.58 1.67 1.50 0.00 #7
WD Zara CHAPLIN   #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 10.03.2023 13:45 (UTC +00:00)
© 2023 International Skating Union. All Rights Reserved.