Beginner Girls 3 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Harriet STARKIE BBN 18.56 5.48  13.08 2.58 2.58 2.67 0.00 #31
2 Sophia McALPINE EK 17.83 5.30  12.53 2.50 2.75 2.25 0.00 #6
3 Yinuo NIE SHE 17.70 5.46  12.24 2.42 2.58 2.33 0.00 #12
4 Purry HELIER NOT 17.10 4.84  12.26 2.42 2.42 2.50 0.00 #7
5 Blaire Nanette LAU SLO 16.85 4.32  12.53 2.50 2.58 2.42 0.00 #2
6 Lily McGEACHY KYL 16.84 5.56  11.28 2.25 2.25 2.25 0.00 #11
7 Daisie DOOLAN WHI 16.67 4.98  11.69 2.33 2.25 2.42 0.00 #24
8 Eloise CRAW SHE 15.60 4.89  10.71 2.17 2.08 2.17 0.00 #28
9 Annabella VASEY COV 15.02 4.59  10.43 2.08 2.17 2.00 0.00 #35
10 Anna RIASNA SWI 14.29 4.97  9.32 2.00 1.58 2.00 0.00 #20
11 Ni Ni YOU NOT 14.05 3.57  10.98 2.08 2.17 2.33 0.50 #25
12 Elisa GARELLI AXP 13.79 4.60  9.19 1.83 1.75 1.92 0.00 #18
13 Isla WOOLHOUSE SHE 13.74 4.27  9.47 1.92 2.00 1.75 0.00 #5
14 Olivia PALMER BIL 13.42 4.63  8.79 1.67 1.92 1.67 0.00 #1
15 Sofia ZORINA AXP 12.85 4.49  8.36 1.67 1.83 1.50 0.00 #4
16 Ireh KIM OXF 12.07 4.55  7.52 1.58 1.50 1.42 0.00 #23
17 Lucy SANDEMAN DDE 11.38 4.41  6.97 1.50 1.42 1.25 0.00 #34
18 Phoebe HOLDER NOT 11.32 4.36  6.96 1.42 1.33 1.42 0.00 #27
19 Ffion OWENS BIL 11.13 3.48  7.65 1.58 1.58 1.42 0.00 #26
20 Eloise JONES SHE 11.01 4.20  6.81 1.42 1.33 1.33 0.00 #30
21 Nikola SAWICKA BRD 10.90 3.24  7.66 1.50 1.50 1.58 0.00 #19
22 Indigo MYERS CAM 10.32 4.48  5.84 1.33 1.17 1.00 0.00 #16
23 Connie DARLEY BRD 10.09 3.98  6.11 1.25 1.33 1.08 0.00 #17
24 Beau BROADHURST SOL 9.83 3.85  5.98 1.25 1.25 1.08 0.00 #3
25 Anna Zhixuan LI SHE 9.60 2.36  7.24 1.50 1.50 1.33 0.00 #13
26 Eliza BARBER COV 9.60 3.71  6.39 1.33 1.33 1.17 0.50 #29
27 Florence FLITTER BAS 9.45 3.47  5.98 1.25 1.33 1.00 0.00 #8
28 Izobele BIRNBAUM TEL 9.33 3.06  6.27 1.25 1.25 1.25 0.00 #33
29 Olivia DUNKERLEY SHE 8.87 3.45  5.42 1.17 1.08 1.00 0.00 #22
30 Jessica STEVENS COV 8.32 3.16  5.16 1.17 1.00 0.92 0.00 #14
31 Florence HAYWARD BAS 8.06 2.35  5.71 1.25 1.17 1.00 0.00 #9
32 Penelope HONEYMAN-HOPGOOD DDE 8.02 3.04  5.98 1.25 1.25 1.08 1.00 #21
33 Isabelle LAMACQ BAS 7.96 2.82  5.14 1.08 1.08 0.92 0.00 #32
34 Ilinca TUTUNARU COV 7.62 3.15  4.47 0.92 0.92 0.83 0.00 #15
WD Georgia BURLEY SOL   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 10.03.2023 13:45 (UTC +00:00)
© 2023 International Skating Union. All Rights Reserved.