Beginner Girls 2 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Blu-Belle JOHNSON SLO 19.75 5.53  14.22 2.67 2.92 2.92 0.00 #30
2 Maisie LEMMON SHE 18.32 5.38  12.94 2.42 2.58 2.75 0.00 #18
3 Esme STATT EK 18.04 4.81  13.23 2.58 2.67 2.67 0.00 #31
4 Scarlett KIRKBY SHE 16.25 4.70  11.55 2.33 2.17 2.42 0.00 #39
5 Emily ALDERSON HUL 16.16 4.20  11.96 2.33 2.58 2.25 0.00 #33
6 Olivia TEW GIL 16.06 4.37  11.69 2.33 2.42 2.25 0.00 #36
7 Alicia KEADY SOL 15.61 4.48  11.13 2.17 2.42 2.08 0.00 #24
8 Brooke BETTINSON DDE 15.39 4.69  10.70 2.00 2.08 2.33 0.00 #14
9 Skyla WEST CAR 14.95 4.39  10.56 2.08 2.08 2.17 0.00 #25
10 Sienna MORTON-NICHOLSON MKN 14.94 4.79  10.15 2.08 1.92 2.08 0.00 #8
11 Cee-Cee BAXTER GRI 14.81 4.66  10.15 1.92 2.08 2.08 0.00 #46
12 Maya PIEKIELNA SOL 14.56 4.67  9.89 2.08 1.92 1.92 0.00 #27
13 Aisha BOSHOFF SLO 14.21 4.89  9.32 1.75 2.00 1.83 0.00 #13
14 Penelope SKYNER-ANDREWS WID 14.10 4.91  9.19 1.83 2.00 1.67 0.00 #41
15 Chanee WANG ALT 13.96 4.75  9.21 1.92 1.92 1.67 0.00 #3
16 Calais BRANKIN 13.94 4.46  9.48 1.92 1.83 1.92 0.00 #37
17 Holly BERAJ BRD 13.56 4.45  9.61 1.83 1.92 2.00 0.50 #29
18 Vera PEREKHOZHEVA OXF 13.43 4.39  9.04 1.83 1.75 1.83 0.00 #21
19 Caitlin REDHEAD HEM 13.19 4.57  8.62 1.75 1.58 1.83 0.00 #6
20 Amelia STANDEVEN COV 12.96 4.34  8.62 1.75 1.83 1.58 0.00 #19
21 Sasha CLARK SWI 12.19 3.42  8.77 1.67 1.75 1.83 0.00 #7
22 Ava WRIGHT HEM 12.12 4.31  7.81 1.50 1.50 1.67 0.00 #11
23 Zuhal DILEK ROM 11.69 3.19  8.50 1.67 1.67 1.75 0.00 #22
24 Jessica SPARKES HEM 11.63 4.66  6.97 1.50 1.42 1.25 0.00 #15
25 Amber BLANCHARD SHE 11.56 4.32  7.24 1.50 1.50 1.33 0.00 #16
26 Evie BROWN BAS 11.40 4.02  7.38 1.42 1.58 1.42 0.00 #40
27 Polly PEARCE COV 11.14 3.90  7.24 1.50 1.33 1.50 0.00 #12
28 Charmaine YIU BRI 10.68 2.61  8.07 1.58 1.67 1.58 0.00 #26
29 Alexandra CLEMENTS MKN 10.66 3.98  6.68 1.42 1.25 1.33 0.00 #38
30 Scarlet WAUGH SOL 10.64 3.95  6.69 1.42 1.42 1.17 0.00 #28
31 Lacie BARTOSIK - NGUYEN SOL 10.61 4.35  6.26 1.25 1.42 1.08 0.00 #45
32 Mia PAYNE BAS 10.54 4.02  7.52 1.58 1.50 1.42 1.00 #2
33 Madison LEMONS SHE 10.29 3.46  6.83 1.42 1.42 1.25 0.00 #9
34 Mia LAU GOS 10.17 3.07  7.10 1.50 1.33 1.42 0.00 #43
35 Lucy HOOD OXF 10.08 3.68  6.40 1.33 1.25 1.25 0.00 #47
36 Sophie GRAINGER BAS 10.04 3.07  6.97 1.50 1.25 1.42 0.00 #5
37 Carla LOGAN STI 9.50 3.17  6.83 1.42 1.42 1.25 0.50 #50
38 Ocean-Storm FIRMIN GIL 9.43 3.32  6.11 1.25 1.33 1.08 0.00 #20
39 Alice WELLS MKN 9.37 3.46  6.41 1.42 1.25 1.17 0.50 #34
40 Isabelle CLAY COV 9.07 3.23  5.84 1.25 1.17 1.08 0.00 #17
41 Ilona MIKIZELEVA GRI 9.05 3.07  5.98 1.33 1.25 1.00 0.00 #10
42 Libbie DOWLING SLO 8.73 2.89  5.84 1.25 1.17 1.08 0.00 #49
43 Amelia GARDINER COV 8.66 3.19  5.97 1.33 1.17 1.08 0.50 #1
44 Chloe SHEMMINGS ROM 8.14 3.00  5.14 1.08 1.08 0.92 0.00 #35
45 Lea NISKI SLO 7.53 2.94  4.59 1.00 1.00 0.75 0.00 #44
46 Eloise OBODAI-PAYNE ROM 7.21 3.31  3.90 0.92 0.83 0.58 0.00 #23
47 Chloe HEWS CHE 6.70 2.26  5.44 1.17 1.17 0.92 1.00 #48
WD Eleanor WORTH AXP   #4
WD Tilly KINDRED GIL   #32
WD Morgan McMAHON SOL   #42
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 10.03.2023 13:45 (UTC +00:00)
© 2023 International Skating Union. All Rights Reserved.