Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Skyla KIRTON | SHE | 18.81 | 5.25 | 13.56 | 2.67 | 2.75 | 0.00 | #10 | |
2 | Alexandra ULITSIONAK | MKN | 18.12 | 5.22 | 12.90 | 2.58 | 2.58 | 0.00 | #6 | |
3 | Sofia SAMPSON | GOS | 17.98 | 4.85 | 13.13 | 2.50 | 2.75 | 0.00 | #13 | |
4 | Sophie GUO | STI | 17.98 | 5.25 | 12.73 | 2.67 | 2.42 | 0.00 | #1 | |
5 | Sofia OLIVER | WHB | 16.84 | 5.16 | 11.68 | 2.17 | 2.50 | 0.00 | #9 | |
6 | Heidi PHILLIPS | HUL | 16.45 | 5.20 | 11.25 | 2.08 | 2.42 | 0.00 | #7 | |
7 | Mia WILLIAMS | NIC | 16.32 | 4.66 | 11.66 | 2.33 | 2.33 | 0.00 | #3 | |
8 | Kailyn FETTES | ABE | 16.16 | 4.90 | 11.26 | 2.33 | 2.17 | 0.00 | #2 | |
9 | Erin AMIRAK | MKN | 15.84 | 4.81 | 11.03 | 2.33 | 2.08 | 0.00 | #17 | |
10 | Sienna HUTCHBY | NIC | 15.74 | 4.48 | 11.26 | 2.17 | 2.33 | 0.00 | #18 | |
11 | Olivia SHERIDAN | SHE | 15.65 | 5.02 | 10.63 | 2.08 | 2.17 | 0.00 | #21 | |
12 | Alexis SMITH | ABE | 15.31 | 4.88 | 10.43 | 2.17 | 2.00 | 0.00 | #12 | |
13 | Errin MARTIN | AYR | 14.27 | 4.69 | 9.58 | 2.00 | 1.83 | 0.00 | #14 | |
14 | Caitlyn HEGARTY | 13.71 | 3.71 | 10.00 | 2.00 | 2.00 | 0.00 | #11 | ||
15 | Jazlene BAKSH | ROM | 12.89 | 4.13 | 8.76 | 1.83 | 1.67 | 0.00 | #19 | |
16 | Evony REVILL | 12.44 | 4.11 | 8.33 | 1.75 | 1.58 | 0.00 | #23 | ||
17 | Lily JACOBS | WHB | 12.15 | 1.52 | 10.63 | 2.00 | 2.25 | 0.00 | #16 | |
18 | Holly HALVERSON | ROM | 11.94 | 3.18 | 8.76 | 1.75 | 1.75 | 0.00 | #4 | |
19 | Halle LOVE | BAS/G | 11.88 | 3.55 | 8.33 | 1.83 | 1.50 | 0.00 | #20 | |
20 | Isla HEARD | NIC | 11.47 | 3.14 | 8.33 | 1.75 | 1.58 | 0.00 | #15 | |
21 | Isla BOWEN | BAS | 11.43 | 4.13 | 7.30 | 1.50 | 1.42 | 0.00 | #8 | |
22 | Alicia KEADY | 9.12 | 2.66 | 6.46 | 1.33 | 1.25 | 0.00 | #5 | ||
23 | Amelia GARDINER | 8.28 | 2.22 | 6.06 | 1.25 | 1.17 | 0.00 | #22 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 11/07/2022 14:49