| FPl. | Name | Club | Points | FS |
|---|---|---|---|---|
| 1 | Carrie CATHCART | KYL | 22.24 | 1 |
| 2 | Abbie CONAGHAN | NLK | 21.97 | 2 |
| 3 | Miranda BHANDARI | NIC | 21.46 | 3 |
| 4 | Heather GREEN | EK | 20.81 | 4 |
| 5 | Katie PENNY | EK | 20.57 | 5 |
| 6 | Kira ROBERTS CROWDER | GUI | 20.27 | 6 |
| 7 | Amelia BAIRD | NLK | 20.21 | 7 |
| 8 | Adrienne CAIRNEY | 19.79 | 8 | |
| 9 | Lacey MILLAR | OLY | 19.27 | 9 |
| 10 | Lucy-May MURRAY | OLY | 19.06 | 10 |
| 11 | Victoria RUNDLE | 18.85 | 11 | |
| 12 | Blake CAIRNS | WID | 18.40 | 12 |
| 13 | Poppy MARTIN | 18.24 | 13 | |
| 14 | Lilly Beth RADFORD-COLEMAN | LAM | 18.20 | 14 |
| 15 | Megan FLITTER | BAS | 18.16 | 15 |
| 16 | Yi Yi YOU | NIC | 17.92 | 16 |
| 17 | Katie DOLMAN | TEL | 16.98 | 17 |
| 18 | Bella-Rae RICHARDSON | SHE | 16.67 | 18 |
| 19 | Lucie HAWKINS | ROM | 16.44 | 19 |
| 20 | Amy DUCKETT | GOS | 16.05 | 20 |
| 21 | Siena MANNION | 15.40 | 21 | |
| 22 | Lily DAVIES | ROM | 14.88 | 22 |
| 23 | Chin Hei CHENG | SHE | 13.67 | 23 |
| WD | Phoebe TEAGLE | ROM |
Last Update: 12/07/2022 16:11