FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Skyla KIRTON | SHE | 18.81 | 1 |
2 | Alexandra ULITSIONAK | MKN | 18.12 | 2 |
3 | Sofia SAMPSON | GOS | 17.98 | 3 |
4 | Sophie GUO | STI | 17.98 | 4 |
5 | Sofia OLIVER | WHB | 16.84 | 5 |
6 | Heidi PHILLIPS | HUL | 16.45 | 6 |
7 | Mia WILLIAMS | NIC | 16.32 | 7 |
8 | Kailyn FETTES | ABE | 16.16 | 8 |
9 | Erin AMIRAK | MKN | 15.84 | 9 |
10 | Sienna HUTCHBY | NIC | 15.74 | 10 |
11 | Olivia SHERIDAN | SHE | 15.65 | 11 |
12 | Alexis SMITH | ABE | 15.31 | 12 |
13 | Errin MARTIN | AYR | 14.27 | 13 |
14 | Caitlyn HEGARTY | 13.71 | 14 | |
15 | Jazlene BAKSH | ROM | 12.89 | 15 |
16 | Evony REVILL | 12.44 | 16 | |
17 | Lily JACOBS | WHB | 12.15 | 17 |
18 | Holly HALVERSON | ROM | 11.94 | 18 |
19 | Halle LOVE | BAS/G | 11.88 | 19 |
20 | Isla HEARD | NIC | 11.47 | 20 |
21 | Isla BOWEN | BAS | 11.43 | 21 |
22 | Alicia KEADY | 9.12 | 22 | |
23 | Amelia GARDINER | 8.28 | 23 |
Last Update: 11/07/2022 14:48