FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Lydia DEMPSEY | HEM | 18.13 | 1 |
2 | Erica GRAY | EK | 17.82 | 2 |
3 | Billie SAVAGE-JAMES | HEM | 17.75 | 3 |
4 | Jessica MARSH | SOL | 17.25 | 4 |
5 | Milly ROUTH | 16.71 | 5 | |
6 | Gracie O'MELIA | WHB | 16.27 | 6 |
7 | Frankie PULLIN | SHE | 16.14 | 7 |
8 | Amina LIU-PREECE | SOL | 16.10 | 8 |
9 | Erin OHLDAG | EK | 16.06 | 9 |
10 | Amy GILLESPIE | MKN | 16.02 | 10 |
11 | Ruby WALKER | ABE | 15.74 | 11 |
12 | Cara MAYES | 15.62 | 12 | |
13 | Miley KANE | ABE | 15.59 | 13 |
14 | Lauren FRAZER | COV | 15.28 | 14 |
15 | Emily ADAMS | MKN | 14.99 | 15 |
16 | Sophia DOW | STI | 14.18 | 16 |
17 | Isobel CHEESMAN | IOW | 13.87 | 17 |
18 | Ruby GUO | 13.86 | 18 | |
19 | Nadia CIESIELSKA | SHE | 13.84 | 19 |
20 | Elise SHARP | SHE | 13.32 | 20 |
21 | Rebecca BRADLEY | SHE | 12.94 | 21 |
22 | Holly SMITH | COV | 12.80 | 22 |
23 | Ava ROBERTSON | SHE | 12.45 | 23 |
24 | Isla SCOTT-DEARING | OXF | 12.40 | 24 |
25 | Amelia CHOROSZUCHO | ROM | 11.36 | 25 |
26 | Savanah WALKER | SHE | 11.10 | 26 |
27 | Emma HARTWELL | BIL | 10.75 | 27 |
28 | Arabella BANNAYI | ROM | 10.22 | 28 |
29 | Bonnie HARPER | 10.13 | 29 | |
30 | Jessie MORRISON | COV | 10.07 | 30 |
31 | Elisabeth GREGORY | NLK | 9.95 | 31 |
32 | Ava-Marie WARWICK | SOL | 9.18 | 32 |
33 | Skyla DAVIES | BIL | 8.92 | 33 |
34 | Maggie LIN | SHE | 8.71 | 34 |
35 | Monique ROBERTSON | 7.43 | 35 | |
36 | Kara HIGGINS | CAN | 7.20 | 36 |
37 | Leah TRAVIS | GOS | 6.07 | 37 |
38 | Sophie DAVIE MACFADYEN | STI | 5.08 | 38 |
Last Update: 11/07/2022 14:50