| FPl. | Name | Club | Points | FS |
|---|---|---|---|---|
| 1 | Leni WATSON | SLO | 25.81 | 1 |
| 2 | Erin SAILOR | SHE | 21.73 | 2 |
| 3 | Charlotte FAIRBAIRN | EK | 21.13 | 3 |
| 4 | Lowri BEST | SWI | 20.87 | 4 |
| 5 | Serafina D'CRUZE | GOS | 20.82 | 5 |
| 6 | Natalie QIAN | NIC | 20.63 | 6 |
| 7 | Seren SHORT | WID | 20.51 | 7 |
| 8 | Yiqing SU | NIC | 20.39 | 8 |
| 9 | Shan-Shan GU | GUI | 19.85 | 9 |
| 10 | Heather GREEN | EK | 19.79 | 10 |
| 11 | Ellie MCCANN | OLY | 19.72 | 11 |
| 12 | Katie PENNY | 19.04 | 12 | |
| 13 | Yihan XU | GUI | 18.53 | 13 |
| 14 | Abbie CONAGHAN | NLK | 18.32 | 14 |
| 15 | Amelia BAIRD | NLK | 18.06 | 15 |
| 16 | Carlyn FORSYTH | KYL | 17.46 | 16 |
| 17 | Arina COLLINGWOOD | SHE | 17.18 | 17 |
| 18 | Lilian SKAZKO | ROM | 16.93 | 18 |
| 19 | Alex GATRELL | GOS | 16.80 | 19 |
| 20 | Poppy MARTIN | NLK | 16.22 | 20 |
| 21 | Adrienne CAIRNEY | GUI | 14.73 | 21 |
| 22 | Myla HAMIT | ROM | 13.85 | 22 |
| 23 | Katie DOLMAN | TEL | 13.21 | 23 |
| 24 | Bella-Rae RICHARDSON | SHE | 9.34 | 24 |
| 25 | Phoebe TEAGLE | ROM | 8.26 | 25 |
Last Update: 03/03/2022 10:24