| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Emily FORKIN Blackpool | BPL | 17.37 | 1 |
| 2 | Annabelle Rose KELLY National Ice Centre Nottingham | NOT | 17.14 | 2 |
| 3 | Emily MORGAN Kirkcaldy | KRK | 16.92 | 3 |
| 4 | Lola REAY Billingham | BIL | 16.03 | 4 |
| 5 | Marina LAMEROVA National Ice Centre Nottingham | NOT | 15.78 | 5 |
| 6 | Denisse QIAN National Ice Centre Nottingham | NOT | 15.50 | 6 |
| 7 | Zara ERTAS Lee Valley | LVL | 15.48 | 7 |
| 8 | Beatrice CHINELLATO Lee Valley | LVL | 15.48 | 8 |
| 9 | Nyla ROBSON Aberdeen | ABE | 14.54 | 9 |
| 10 | Billie BOOT Ice Sheffield | SHE | 14.31 | 10 |
| 11 | Evie MEIKLE Kirkcaldy | KRK | 13.78 | 11 |
| 12 | Megan MIDDLETON Magnum | MAG | 13.33 | 12 |
| 13 | Isabella AIDEN Billingham | BIL | 12.97 | 13 |
| 14 | Elliott YOUNG Kirkcaldy | KRK | 12.72 | 14 |
| 15 | Daisy GELLATLY Altrincham | ALT | 12.00 | 15 |
| 16 | Beatrice DYSON Ice Sheffield | SHE | 11.20 | 16 |
| 17 | Ellie-Rose LAWSON Romford | ROM | 11.05 | 17 |
| 18 | Beau THEAKSTONE National Ice Centre Nottingham | NOT | 10.87 | 18 |
| 19 | Neves BOYLES National Ice Centre Nottingham | NOT | 10.59 | 19 |
| 20 | Erin MCLELLAND Kirkcaldy | KRK | 9.84 | 20 |
| 21 | Sophia TINSLEY National Ice Centre Nottingham | NOT | 9.49 | 21 |
| 22 | Yasmin SKELLY Dundonald | DUN | 9.46 | 22 |
| 23 | Milly ROUTH Grimsby | GRI | 7.21 | 23 |
| 24 | Ruby GUO Solihull | SOL | 7.14 | 24 |
| 25 | Poppy TEMPLEMAN Kirkcaldy | KRK | 6.95 | 25 |
Last Update: 06/07/2021 11:48