| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Lana FIDLER | KYL | 18.31 | 1 |
| 2 | Poppy JOHNSON | PET | 16.77 | 2 |
| 3 | Pollyanna ANDERSON | PET | 16.11 | 3 |
| 4 | Hannah ARMSTRONG | SHE | 15.89 | 4 |
| 5 | Lauren GREENHOUGH | LAM | 15.89 | 5 |
| 6 | Megan PEKKARINEN | KRK | 15.85 | 6 |
| 7 | Kodi LAWSON | KRK | 14.21 | 7 |
| 8 | Anna REID | MOR | 14.14 | 8 |
| 9 | Orla HOWARD | DEE | 14.08 | 9 |
| 10 | Amelia CHALLIS | LAM | 13.12 | 10 |
| 11 | Maggie HAN | WHI | 12.87 | 11 |
| 12 | Kiera DAVIS HITA | NOT | 12.28 | 12 |
| 13 | Grace GILFILIAN | KRK | 11.86 | 13 |
| 14 | Izzy SMITH | COV | 11.76 | 14 |
| 15 | Robyn HENNESSY | DEE | 11.14 | 15 |
| 16 | Alix MEIKLE | KRK | 9.61 | 16 |
Last Update: 23/04/2019 12:02