| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unum Ice Sheffield | ISH | 34.70 | 16.43 | 18.27 | 2.42 | 2.08 | 2.42 | 2.42 | 2.08 | 0.00 | #3 | |
| 2 | Destiney Cardiff | CAR | 30.90 | 13.03 | 19.87 | 2.67 | 2.33 | 2.50 | 2.50 | 2.42 | 2.00 | #2 | |
| 3 | Fusion Bracknell | BRA | 29.00 | 13.27 | 17.73 | 2.33 | 1.92 | 2.33 | 2.25 | 2.25 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 06/11/2016 19:55