| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spirit Cardiff | CAR | 49.40 | 25.00 | 24.40 | 3.17 | 2.75 | 3.17 | 3.08 | 3.08 | 0.00 | #2 | |
| 2 | Zariba Aberdeen | ABE | 48.93 | 22.27 | 26.66 | 3.33 | 3.25 | 3.50 | 3.33 | 3.25 | 0.00 | #3 | |
| 3 | Wight Jewels Isle of Wight | IOW | 44.86 | 22.33 | 24.53 | 3.17 | 2.75 | 3.25 | 3.08 | 3.08 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 06/11/2016 20:41