| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solway Comets Dumfries | GBR | 19.99 | 9.59 | 10.40 | 2.00 | 2.25 | 2.25 | 0.00 | #3 | |
| 2 | Pearl Bradford | GBR | 18.77 | 8.24 | 10.53 | 2.08 | 2.17 | 2.33 | 0.00 | #4 | |
| 3 | Cherubs Deeside | GBR | 13.38 | 6.72 | 6.66 | 1.33 | 1.33 | 1.50 | 0.00 | #2 | |
| 4 | Starlight Blizzard Stirling | GBR | 12.83 | 6.09 | 7.74 | 1.50 | 1.67 | 1.67 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 07/02/2020 16:44