| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLWAY STARS Dumfries | DUM | 63.29 | 30.58 | 32.71 | 4.06 | 3.88 | 4.19 | 4.25 | 4.06 | 0.00 | #4 | |
| 2 | LE SOLEIL Mks Axel | MKS | 56.48 | 26.08 | 32.40 | 4.19 | 3.94 | 3.94 | 4.19 | 4.00 | 2.00 | #3 | |
| 3 | WHIZZ KIDS Altrincham | ALT | 50.12 | 24.72 | 26.40 | 3.25 | 3.06 | 3.31 | 3.56 | 3.31 | 1.00 | #2 | |
| 4 | UNUM Sheffield | SHF | 49.05 | 24.44 | 24.61 | 3.00 | 2.88 | 3.19 | 3.25 | 3.06 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 09/02/2019 16:36