| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solway Eclipse Dumfries  | GBR | 38.64 | 19.80 | 18.84 | 3.50 | 3.42 | 4.00 | 4.17 | 3.75 | 0.00 | #4 | |
| 2 | Rocking Robins Nottingham  | GBR | 35.94 | 18.27 | 17.67 | 3.58 | 3.17 | 3.67 | 3.83 | 3.42 | 0.00 | #2 | |
| 3 | Unum Sheffield  | GBR | 34.77 | 18.94 | 15.83 | 3.08 | 2.83 | 3.25 | 3.50 | 3.17 | 0.00 | #9 | |
| 4 | Aura Lee Valley  | GBR | 33.18 | 18.10 | 15.08 | 2.75 | 2.75 | 3.00 | 3.50 | 3.08 | 0.00 | #7 | |
| 5 | Stavanger Pearls Stavanger  | NOR | 29.48 | 17.07 | 15.41 | 2.83 | 2.75 | 3.33 | 3.25 | 3.25 | 3.00 | #1 | |
| 6 | Zulu Aberdeen  | GBR | 28.83 | 14.74 | 14.09 | 2.83 | 2.42 | 2.92 | 3.00 | 2.92 | 0.00 | #5 | |
| 7 | Moray Dolphins Inverness  | GBR | 27.76 | 14.93 | 12.83 | 2.33 | 2.08 | 2.67 | 3.17 | 2.58 | 0.00 | #8 | |
| 8 | Starlight Storm Stirling/Braehead  | GBR | 24.66 | 13.57 | 11.09 | 2.17 | 2.00 | 2.17 | 2.42 | 2.33 | 0.00 | #3 | |
| 9 | Gosport Allstars Gosport  | GBR | 24.33 | 13.07 | 12.26 | 2.25 | 2.17 | 2.42 | 2.92 | 2.50 | 1.00 | #6 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music/Timing | 
Last Update: 10/02/2018 14:56