| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Jazz Chicago  | USA | 52.89 | 24.87 | 28.02 | 6.75 | 6.50 | 7.17 | 7.42 | 7.17 | 0.00 | #3 | |
| 2 | Hockettes Ann Arbor  | USA | 38.84 | 14.70 | 24.14 | 5.75 | 5.75 | 6.08 | 6.42 | 6.17 | 0.00 | #4 | |
| 3 | Icicles Nottingham  | GBR | 36.63 | 16.83 | 20.80 | 4.92 | 4.67 | 5.33 | 5.58 | 5.50 | 1.00 | #2 | |
| 4 | Ice Infinity Vantaa  | FIN | 36.16 | 17.90 | 20.26 | 5.00 | 4.75 | 5.00 | 5.58 | 5.00 | 2.00 | #1 | |
| 5 | Solway Stars Dumfries  | GBR | 35.35 | 15.63 | 19.72 | 4.58 | 4.50 | 5.00 | 5.50 | 5.08 | 0.00 | #5 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music/Timing | 
Last Update: 09/02/2018 16:33