| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bladerunners | GBR | 24.86 | 13.49 | 11.37 | 2.06 | 2.50 | 2.13 | 0.00 | #1 | |
| 2 | Northern Stars | GBR | 22.74 | 12.42 | 10.32 | 1.81 | 2.13 | 2.13 | 0.00 | #2 | |
| 3 | Perpetuum | GBR | 21.72 | 11.52 | 10.20 | 1.75 | 2.19 | 2.06 | 0.00 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
| IN | Interpretation | 
Last Update: 14/02/2016 17:09