| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CH | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silhouettes | GBR | 39.47 | 21.90 | 17.57 | 3.31 | 3.19 | 3.75 | 3.69 | 3.63 | 0.00 | #4 | |
| 2 | Whizz Kids | GBR | 28.91 | 17.09 | 11.82 | 2.19 | 1.88 | 2.63 | 2.56 | 2.56 | 0.00 | #1 | |
| 3 | Novus | GBR | 27.16 | 14.71 | 12.45 | 2.38 | 2.44 | 2.63 | 2.56 | 2.44 | 0.00 | #3 | |
| 4 | Supernova | GBR | 22.42 | 10.47 | 11.95 | 2.38 | 2.13 | 2.56 | 2.38 | 2.50 | 0.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions/Linking Footwork/Movement | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
| IN | Interpretation | 
Last Update: 14/02/2016 17:09