| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CH | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rocking Robins | GBR | 32.08 | 16.53 | 15.55 | 3.06 | 3.06 | 3.31 | 3.06 | 3.06 | 0.00 | #4 | |
| 2 | Northern Dolphins | GBR | 28.35 | 15.66 | 13.19 | 2.44 | 2.56 | 2.69 | 2.81 | 2.69 | 0.50 | #3 | |
| 3 | Gosport Allstars | GBR | 25.11 | 11.60 | 13.51 | 2.69 | 2.50 | 3.00 | 2.63 | 2.69 | 0.00 | #2 | |
| 4 | Starlight Rain | GBR | 21.19 | 11.12 | 10.57 | 2.19 | 1.75 | 2.25 | 2.19 | 2.19 | 0.50 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions/Linking Footwork/Movement | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
| IN | Interpretation | 
Last Update: 14/02/2016 17:09