| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Destiny | GBR | 24.24 | 11.04 | 13.20 | 3.13 | 3.13 | 3.56 | 3.38 | 3.31 | 0.00 | #4 | |
| 2 | Solway Stars | GBR | 23.17 | 9.62 | 14.55 | 3.50 | 3.50 | 3.75 | 3.81 | 3.63 | 1.00 | #3 | |
| 3 | Unum | GBR | 19.79 | 8.34 | 11.45 | 2.75 | 2.69 | 2.94 | 3.13 | 2.81 | 0.00 | #2 | |
| 4 | Silver Blades | GBR | 18.24 | 7.14 | 11.10 | 2.88 | 2.56 | 2.94 | 2.94 | 2.56 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 14/02/2016 17:09