| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CH | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Del Sol | USA | 51.22 | 25.36 | 25.86 | 6.17 | 6.08 | 6.75 | 6.75 | 6.58 | 0.00 | #5 | |
| 2 | ICE'Kateers | USA | 41.31 | 19.31 | 24.00 | 6.00 | 5.75 | 5.75 | 6.25 | 6.25 | 2.00 | #1 | |
| 3 | Team Nova | AUS | 37.39 | 16.57 | 20.82 | 4.92 | 4.67 | 5.42 | 5.58 | 5.42 | 0.00 | #2 | |
| 4 | Team Spirit | GBR | 28.35 | 13.93 | 15.42 | 3.92 | 3.50 | 3.92 | 4.00 | 3.92 | 1.00 | #4 | |
| 5 | Zariba | GBR | 23.61 | 9.07 | 14.54 | 3.50 | 3.33 | 3.67 | 4.00 | 3.67 | 0.00 | #3 | |
| 6 | Wight Jewels | GBR | 23.03 | 10.23 | 12.80 | 3.25 | 2.83 | 3.25 | 3.42 | 3.25 | 0.00 | #6 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions/Linking Footwork/Movement | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
| IN | Interpretation | 
Last Update: 14/02/2016 17:09