FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Solway Lightning | GBR | 27.07 | 1 |
2 | Wight Sparkles | GBR | 24.91 | 2 |
3 | Icepops | GBR | 23.67 | 3 |
4 | Altair | GBR | 19.98 | 4 |
5 | Starlight Blizzard | GBR | 17.32 | 5 |
6 | Topaz | GBR | 16.99 | 6 |
7 | Stardust | GBR | 16.85 | 7 |
8 | Solway Comets | GBR | 15.15 | 8 |
9 | Deeside Angels | GBR | 14.00 | 9 |
Last Update: 14/02/2016 17:09