| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | All Stars Gosport | GBR | 51.25 | 1 |
| 2 | Zulu Aberdeen | GBR | 46.14 | 2 |
| 3 | Solway Eclipse Dumfries | GBR | 46.03 | 3 |
| 4 | Ice Unite Nottingham | GBR | 43.12 | 4 |
| 5 | Wight Crystals Isle of Wight | GBR | 42.79 | 5 |
| 6 | Amici Sheffield | GBR | 38.40 | 6 |
Last Update: 08/02/2020 14:46