| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Deelites Deeside | GBR | 28.05 | 1 |
| 2 | Shooting Stars Gosport | GBR | 26.03 | 2 |
| 3 | Altair Altrincham | GBR | 25.47 | 3 |
| 4 | Ignis Sheffield | GBR | 25.35 | 4 |
| 5 | Aurora Inverness | GBR | 25.32 | 5 |
| 6 | Starlight Thunder Stirling | GBR | 25.20 | 6 |
| 7 | Malachite Bradford | GBR | 22.36 | 7 |
Last Update: 09/02/2020 15:45