| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Great Britain | GBR | 34.35 | 18.03 | 16.32 | 3.31 | 2.88 | 3.50 | 3.38 | 3.25 | 0.00 | #6 | |
| 2 | Icetastics Great Britain | GBR | 34.24 | 18.87 | 15.37 | 3.19 | 2.81 | 3.25 | 3.06 | 3.06 | 0.00 | #3 | |
| 3 | Azura Great Britain | GBR | 26.61 | 14.86 | 12.25 | 2.56 | 2.31 | 2.50 | 2.50 | 2.38 | 0.50 | #10 | |
| 4 | Northern Lights Great Britain | GBR | 25.87 | 14.74 | 11.13 | 2.13 | 2.19 | 2.31 | 2.31 | 2.19 | 0.00 | #11 | |
| 5 | Presto Great Britain | GBR | 25.45 | 13.76 | 12.19 | 2.38 | 2.25 | 2.56 | 2.50 | 2.50 | 0.50 | #8 | |
| 6 | Shooting Stars Great Britain | GBR | 25.39 | 12.15 | 13.74 | 2.75 | 2.56 | 2.81 | 2.81 | 2.81 | 0.50 | #9 | |
| 7 | Solway Lightning Great Britain | GBR | 24.97 | 12.78 | 12.69 | 2.50 | 2.25 | 2.69 | 2.56 | 2.69 | 0.50 | #2 | |
| 8 | Luna Great Britain | GBR | 23.66 | 13.03 | 10.63 | 2.19 | 2.00 | 2.25 | 2.19 | 2.00 | 0.00 | #7 | |
| 9 | Brilliance Great Britain | GBR | 22.26 | 12.87 | 9.39 | 1.88 | 1.63 | 2.00 | 1.88 | 2.00 | 0.00 | #4 | |
| 10 | Deelites Great Britain | GBR | 21.89 | 12.38 | 9.51 | 1.94 | 1.63 | 2.00 | 2.00 | 1.94 | 0.00 | #5 | |
| 11 | Starlight Cyclone Great Britain | GBR | 18.70 | 10.51 | 9.19 | 2.00 | 1.56 | 2.00 | 1.88 | 1.75 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation |
Last Update: 12/02/2017 15:38