| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silhouettes Great Britain | GBR | 36.84 | 22.04 | 15.30 | 3.15 | 2.70 | 3.10 | 3.20 | 3.15 | 0.50 | #3 | |
| 2 | Supernova Great Britain | GBR | 25.42 | 14.62 | 11.30 | 2.20 | 2.00 | 2.30 | 2.35 | 2.45 | 0.50 | #2 | |
| 3 | Wight Sparkles Great Britain | GBR | 20.26 | 10.46 | 10.80 | 2.30 | 1.95 | 2.15 | 2.30 | 2.10 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation |
Last Update: 10/02/2017 16:02