| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Les Crysalides France | FRA | 39.45 | 20.86 | 18.59 | 3.67 | 3.50 | 3.83 | 3.92 | 3.67 | 0.00 | #3 | |
| 2 | Whizz Kids Great Britain | GBR | 33.04 | 17.94 | 15.10 | 2.92 | 2.67 | 3.17 | 3.17 | 3.17 | 0.00 | #1 | |
| 3 | Wight Crystals Great Britain | GBR | 24.19 | 11.10 | 13.09 | 2.58 | 2.42 | 2.67 | 2.75 | 2.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation |
Last Update: 11/02/2017 15:39