| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Les Crysalides France | FRA | 28.86 | 14.74 | 14.12 | 3.50 | 3.33 | 3.58 | 3.67 | 3.58 | 0.00 | #3 | |
| 2 | Team Destiny Great Britain | GBR | 24.92 | 12.66 | 12.26 | 3.08 | 2.92 | 3.00 | 3.25 | 3.08 | 0.00 | #2 | |
| 3 | Unum Great Britain | GBR | 20.68 | 10.10 | 10.58 | 2.58 | 2.33 | 2.75 | 2.83 | 2.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation |
Last Update: 10/02/2017 16:50