| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nexxice Canada | CAN | 64.10 | 29.90 | 34.20 | 8.50 | 8.17 | 8.50 | 8.75 | 8.83 | 0.00 | #4 | |
| 2 | Team Del Sol United States of America | USA | 39.16 | 16.50 | 23.66 | 5.92 | 5.83 | 5.75 | 6.08 | 6.00 | 1.00 | #2 | |
| 3 | Zariba Great Britain | GBR | 29.24 | 13.70 | 15.54 | 3.92 | 3.67 | 4.00 | 4.08 | 3.75 | 0.00 | #5 | |
| 4 | Team Spirit Great Britain | GBR | 28.96 | 13.10 | 15.86 | 3.75 | 3.75 | 4.00 | 4.08 | 4.25 | 0.00 | #1 | |
| 5 | Wight Jewels Great Britain | GBR | 25.21 | 11.03 | 14.18 | 3.50 | 3.33 | 3.58 | 3.83 | 3.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation |
Last Update: 10/02/2017 17:32