| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie NICOLL | STR | 32.63 | 19.43 | 13.20 | 3.25 | 3.08 | 3.42 | 3.25 | 3.50 | 0.00 | #5 | |
| 2 | Alexandra STANLEY | BRA | 31.58 | 20.60 | 10.98 | 2.83 | 2.58 | 2.83 | 2.75 | 2.75 | 0.00 | #6 | |
| 3 | Rosie HOPE | STR | 29.97 | 18.43 | 11.54 | 3.00 | 2.75 | 3.00 | 2.92 | 2.75 | 0.00 | #7 | |
| 4 | Talya KAYE | NOT | 28.09 | 16.29 | 11.80 | 3.00 | 2.75 | 3.08 | 2.92 | 3.00 | 0.00 | #4 | |
| 5 | Emily WONG | BRA | 26.88 | 16.60 | 10.28 | 2.58 | 2.42 | 2.67 | 2.50 | 2.67 | 0.00 | #9 | |
| 6 | Charlotte WILLIAMS | PET | 24.94 | 13.74 | 11.20 | 2.92 | 2.75 | 2.83 | 2.75 | 2.75 | 0.00 | #1 | |
| 7 | Charlotte MAN | GOS | 23.01 | 14.13 | 9.88 | 2.58 | 2.25 | 2.67 | 2.42 | 2.42 | 1.00 | #8 | |
| 8 | Martha BRYANT | BRA | 22.52 | 15.46 | 8.06 | 2.00 | 2.00 | 2.08 | 2.00 | 2.00 | 1.00 | #3 | |
| 9 | Bethan REES | BRA | 11.16 | 9.76 | 4.40 | 1.42 | 1.00 | 1.25 | 1.00 | 0.83 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music / Timing |
Last Update: 09/06/2017 18:21