| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriella DUCKER | SHE | 8.02 | 8.10 | 7.93 | 3.00 | 2.83 | 2.83 | 2.67 | 0.00 | #5 | |
| 2 | Courtney WAGON | GIL | 6.26 | 6.10 | 6.42 | 2.33 | 2.17 | 2.42 | 2.25 | 0.00 | #3 | |
| 3 | Dani STURGESS | SOL | 6.26 | 5.80 | 6.71 | 2.50 | 2.25 | 2.50 | 2.33 | 0.00 | #4 | |
| 4 | Imogen VICKERS | ABE | 6.01 | 5.60 | 6.42 | 2.50 | 2.08 | 2.50 | 2.08 | 0.00 | #6 | |
| 5 | Georgie DUNKLEY | BRD | 5.97 | 5.70 | 6.24 | 2.33 | 2.08 | 2.33 | 2.17 | 0.00 | #1 | |
| 6 | Nicole HENDERSON | ABE | 5.94 | 5.80 | 6.07 | 2.33 | 1.92 | 2.25 | 2.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 09/06/2017 18:21