| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriella DUCKER | SHE | 6.51 | 5.60 | 7.41 | 2.83 | 2.33 | 2.75 | 2.67 | 0.00 | #2 | |
| 2 | Imogen VICKERS | ABE | 6.48 | 5.90 | 7.06 | 2.75 | 2.42 | 2.58 | 2.33 | 0.00 | #3 | |
| 3 | Georgie DUNKLEY | BRD | 6.21 | 5.53 | 6.88 | 2.58 | 2.33 | 2.50 | 2.42 | 0.00 | #4 | |
| 4 | Courtney WAGON | GIL | 5.90 | 5.20 | 6.60 | 2.50 | 2.25 | 2.42 | 2.25 | 0.00 | #6 | |
| 5 | Dani STURGESS | SOL | 5.57 | 4.60 | 6.54 | 2.58 | 2.17 | 2.33 | 2.25 | 0.00 | #1 | |
| 6 | Nicole HENDERSON | ABE | 4.81 | 3.60 | 6.02 | 2.25 | 2.17 | 2.17 | 2.00 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 09/06/2017 18:21