| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Priya CHIEDOZIE | STR | 9.53 | 14.67 | 4.38 | 1.67 | 1.50 | 1.50 | 1.58 | 0.00 | #4 | |
| 2 | Sacha WOODWARD | AXP | 8.34 | 12.47 | 4.20 | 1.58 | 1.33 | 1.58 | 1.50 | 0.00 | #3 | |
| 3 | Anouska EVANS-BAYNTUN | STR | 6.40 | 9.80 | 2.99 | 1.17 | 0.75 | 1.17 | 1.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 09/06/2017 18:21