| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurel TAYLOR | BRA | 18.64 | 10.30 | 8.34 | 1.92 | 1.50 | 1.58 | 1.67 | 1.67 | 0.00 | #1 | |
| 2 | Caitlin URE | BRA | 12.26 | 7.00 | 6.26 | 1.42 | 1.08 | 1.17 | 1.42 | 1.17 | 1.00 | #4 | |
| 3 | Molly HOEY | GIL | 8.62 | 4.37 | 4.75 | 1.25 | 0.92 | 0.75 | 1.00 | 0.83 | 0.50 | #3 | |
| 4 | Rebecca POPE | BRA | 4.85 | 4.10 | 2.75 | 0.83 | 0.42 | 0.50 | 0.67 | 0.33 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music / Timing |
Last Update: 09/06/2017 18:21