| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caitlin URE | BRA | 10.24 | 14.87 | 5.60 | 2.08 | 2.08 | 1.92 | 1.92 | 0.00 | #3 | |
| 2 | Molly HOEY | GIL | 8.16 | 12.00 | 4.32 | 1.58 | 1.42 | 1.75 | 1.42 | 0.00 | #1 | |
| 3 | Laurel TAYLOR | BRA | 7.33 | 10.80 | 3.85 | 1.50 | 1.17 | 1.42 | 1.42 | 0.00 | #5 | |
| 4 | Daniel KUROPATKA | STR | 5.29 | 8.40 | 2.17 | 1.00 | 0.75 | 0.75 | 0.58 | 0.00 | #4 | |
| 5 | Rebecca POPE | BRA | 4.94 | 7.20 | 2.68 | 1.08 | 0.92 | 0.92 | 0.92 | 0.00 | #6 | |
| 6 | Kesmia MANGARU | STR | 3.93 | 6.74 | 1.11 | 0.50 | 0.25 | 0.42 | 0.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 09/06/2017 18:21