| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley MITCHELL | SHE | 70.68 | 37.08 | 33.60 | 5.33 | 5.25 | 5.92 | 5.58 | 5.92 | 0.00 | #5 | |
| 2 | Amy WORLD | BAS | 61.78 | 33.28 | 28.50 | 4.67 | 4.58 | 4.92 | 4.67 | 4.92 | 0.00 | #4 | |
| 3 | Hannah HETEBRIJ | BRA | 57.44 | 32.14 | 25.30 | 4.17 | 3.92 | 4.33 | 4.17 | 4.50 | 0.00 | #2 | |
| 4 | Chantelle A'COURT | ROM | 55.76 | 28.66 | 27.10 | 4.50 | 4.33 | 4.67 | 4.50 | 4.58 | 0.00 | #3 | |
| 5 | Nicole HENDERSON | ABE | 46.08 | 25.58 | 20.50 | 3.50 | 3.08 | 3.50 | 3.42 | 3.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 11/07/2019 17:20