| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessio SURENKOV GULTCHEV | GUI | 28.92 | 17.19 | 11.73 | 4.17 | 4.00 | 4.33 | 4.25 | 0.00 | #1 | |
| 2 | Morgan SAGAR | OXF | 20.06 | 12.08 | 7.98 | 2.92 | 2.83 | 2.83 | 2.83 | 0.00 | #2 | |
| 3 | Jedidiah LINCOLN | BBN | 17.50 | 10.20 | 7.30 | 2.58 | 2.50 | 2.67 | 2.67 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 11/07/2019 17:20