| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessio SURENKOV GULTCHEV | GUI | 28.90 | 18.40 | 10.50 | 3.67 | 3.50 | 3.92 | 3.92 | 0.00 | #2 | |
| 2 | Jedidiah LINCOLN | BBN | 21.64 | 12.60 | 9.04 | 3.33 | 3.08 | 3.33 | 3.17 | 0.00 | #1 | |
| 3 | Morgan SAGAR | OXF | 17.03 | 10.15 | 6.88 | 2.58 | 2.42 | 2.50 | 2.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 11/07/2019 17:20