| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy-Jayne ROBSON | ABE | 9.63 | 14.35 | 4.90 | 2.33 | 2.17 | 2.50 | 0.00 | #16 | |
| 2 | Izzi NICHOLSON | BBN | 9.46 | 14.00 | 4.91 | 2.25 | 2.25 | 2.50 | 0.00 | #8 | |
| 3 | Danielle WATSON | ABE | 9.34 | 14.00 | 4.67 | 2.17 | 2.08 | 2.42 | 0.00 | #9 | |
| 4 | Corinne MCINTYRE | ABE | 9.01 | 13.30 | 4.72 | 2.33 | 2.00 | 2.42 | 0.00 | #3 | |
| 5 | Emily BRODIE | ABE | 8.72 | 13.30 | 4.14 | 2.00 | 1.83 | 2.08 | 0.00 | #7 | |
| 6 | Ivanna SHEED | ABE | 8.40 | 12.60 | 4.20 | 2.08 | 1.83 | 2.08 | 0.00 | #4 | |
| 7 | Lily WALDING | CAR | 8.17 | 12.25 | 4.09 | 2.00 | 1.75 | 2.08 | 0.00 | #13 | |
| 8 | Kara-Louise BAXTER | LAM | 8.08 | 11.90 | 4.26 | 1.92 | 2.00 | 2.17 | 0.00 | #10 | |
| 9 | Anastasia JHANGIANI | GUI | 8.05 | 11.90 | 4.20 | 2.08 | 1.92 | 2.00 | 0.00 | #11 | |
| 10 | Felicity PARK | ABE | 7.90 | 11.90 | 3.90 | 1.92 | 1.83 | 1.83 | 0.00 | #5 | |
| 11 | Katie GILLMORE | DEE | 7.62 | 11.55 | 3.69 | 1.75 | 1.75 | 1.75 | 0.00 | #15 | |
| 12 | Kaylee MELLOR | DEE | 7.41 | 11.55 | 3.27 | 1.67 | 1.50 | 1.50 | 0.00 | #1 | |
| 13 | Daisy BELL | ABE | 7.39 | 11.20 | 3.57 | 1.75 | 1.58 | 1.75 | 0.00 | #6 | |
| 14 | Romy DAVIES-JEANS | CAR | 7.18 | 11.20 | 3.16 | 1.67 | 1.25 | 1.58 | 0.00 | #2 | |
| 15 | Libby BEATSON | SHE | 6.27 | 9.45 | 3.09 | 1.50 | 1.42 | 1.50 | 0.00 | #12 | |
| 16 | Keira SMITHURST | LAM | 6.18 | 9.45 | 2.91 | 1.33 | 1.33 | 1.50 | 0.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 11/07/2019 17:20