| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelia KISLITSYN | BPL | 8.42 | 12.34 | 4.49 | 2.08 | 2.00 | 2.33 | 0.00 | #2 | |
| 2 | Lily-May PITFIELD | BBN | 8.01 | 12.11 | 3.90 | 1.92 | 1.83 | 1.83 | 0.00 | #8 | |
| 3 | Jessica WORTH | SHE | 7.84 | 11.88 | 3.79 | 1.92 | 1.67 | 1.83 | 0.00 | #6 | |
| 4 | Naomi MCINTYRE | ABE | 7.38 | 11.18 | 3.57 | 1.75 | 1.67 | 1.67 | 0.00 | #9 | |
| 5 | Emma SHIMALI | DEE | 6.82 | 10.47 | 3.16 | 1.50 | 1.25 | 1.75 | 0.00 | #4 | |
| 6 | Gwenan HUGHES | CAR | 5.88 | 8.84 | 2.91 | 1.42 | 1.33 | 1.42 | 0.00 | #5 | |
| 7 | Liza DAWSON | DEE | 5.66 | 8.35 | 2.97 | 1.42 | 1.33 | 1.50 | 0.00 | #7 | |
| 8 | Chloe RADFORD | DEE | 5.25 | 8.15 | 2.34 | 1.17 | 1.00 | 1.17 | 0.00 | #3 | |
| 9 | Nyla ROBSON | ABE | 5.21 | 8.14 | 2.27 | 1.33 | 0.92 | 1.00 | 0.00 | #10 | |
| 10 | Poppy ARNOTT | LAM | 4.90 | 7.68 | 2.11 | 1.17 | 0.67 | 1.17 | 0.00 | #11 | |
| 11 | Lily SEAL | GOS | 2.88 | 4.64 | 1.11 | 0.67 | 0.33 | 0.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 11/07/2019 17:20