Young Stars Juvenile Solo Ice Dance - Pattern Dance (Without Key Points)
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Ruby MORRIS Blackburn 24.21 17.85  6.36 2.83 3.17 3.08 0.00 #10
2 Piper SEEDEL Slough 22.23 16.10  6.13 2.75 3.17 2.83 0.00 #17
3 Sarah TIERNEY Aberdeen 20.94 15.75  5.19 2.33 2.58 2.50 0.00 #6
4 Pavel KRATKO Streatham 20.78 15.05  5.73 2.67 2.75 2.75 0.00 #15
5 Kristina KRECHUN Romford 20.30 15.05  5.25 2.33 2.75 2.42 0.00 #11
6 Luna-Grace PARDOE Gillingham 20.07 14.70  5.37 2.50 2.67 2.50 0.00 #22
7 Mark LOZOVIK Streatham 19.66 14.35  5.31 2.50 2.67 2.42 0.00 #9
8 Beth WILLIAMS Altrincham 19.19 14.00  5.19 2.42 2.67 2.33 0.00 #21
9 Calli SEEDEL Slough 19.02 14.00  5.02 2.17 2.58 2.42 0.00 #2
10 Alice RYBALCHENKO Cambridge 18.96 14.00  4.96 2.25 2.50 2.33 0.00 #7
11 Bertie BAKER Romford 18.44 13.65  4.79 2.17 2.42 2.25 0.00 #12
12 Maia KERR Cambridge 18.38 13.65  4.73 2.17 2.42 2.17 0.00 #8
13 Xica CRUZ de MATOS Cambridge 18.15 13.30  4.85 2.17 2.50 2.25 0.00 #14
14 Hannah FARAHANI Oxford 17.62 12.95  4.67 2.25 2.33 2.08 0.00 #18
15 Meriem KARA Streatham 16.92 12.25  4.67 2.08 2.33 2.25 0.00 #3
16 Nicole MELO Dundonald 16.69 12.25  4.44 2.08 2.25 2.00 0.00 #13
17 Aarya PEGLER Cambridge 16.57 12.25  4.32 2.08 2.17 1.92 0.00 #16
18 Alba IRVINE Aberdeen 15.81 11.90  3.91 1.58 2.17 1.83 0.00 #1
19 Lucy PISONI Chelmsford 15.64 11.55  4.09 1.75 2.17 1.92 0.00 #19
20 Isabel O'BRIEN Oxford 13.95 10.50  3.45 1.50 1.75 1.67 0.00 #5
21 Isabelle LAMACQ Basingstoke 10.80 8.05  2.75 1.17 1.50 1.25 0.00 #4
WD Louis RYAN Chelmsford   #20
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.02.2026 10:12 (UTC +00:00)
© 2026 International Skating Union. All Rights Reserved.