Young Stars Juvenile Solo Dance - Free Dance
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alba IRVINE Aberdeen 24.34 14.59  9.75 3.33 3.50 2.92 0.00 #20
2 Sarah TIERNEY Aberdeen 21.11 12.11  9.00 3.00 3.25 2.75 0.00 #22
3 Ruby MORRIS Blackburn 19.41 9.74  9.67 3.33 3.42 2.92 0.00 #16
4 Piper SEEDEL Slough 19.39 9.80  9.59 3.17 3.50 2.92 0.00 #13
5 Pavel KRATKO Streatham 19.05 11.13  7.92 2.58 2.67 2.67 0.00 #21
6 Luna-Grace PARDOE Gillingham 18.75 9.99  8.76 2.92 3.17 2.67 0.00 #7
7 Bertie BAKER Romford 18.62 11.29  7.33 2.58 2.50 2.25 0.00 #19
8 Beth WILLIAMS Altrincham 18.53 9.53  9.00 3.08 3.17 2.75 0.00 #23
9 Lucy PISONI Chelmsford 18.37 9.95  8.42 2.83 2.92 2.67 0.00 #18
10 Calli SEEDEL Slough 17.58 8.41  9.17 3.17 3.25 2.75 0.00 #24
11 Kristina KRECHUN Romford 16.14 8.89  7.25 2.58 2.50 2.17 0.00 #5
12 Mark LOZOVIK Streatham 15.42 7.00  8.42 2.92 2.92 2.58 0.00 #12
13 Aarya PEGLER Cambridge 15.21 8.38  6.83 2.33 2.33 2.17 0.00 #6
14 Alice RYBALCHENKO Cambridge 15.04 7.96  7.08 2.33 2.50 2.25 0.00 #2
15 Hannah FARAHANI Oxford 14.87 7.70  7.17 2.42 2.58 2.17 0.00 #4
16 Meriem KARA Streatham 14.35 7.68  7.17 2.50 2.42 2.25 0.50 #11
17 Jessica CONROY Gosport 13.81 6.56  7.25 2.42 2.33 2.50 0.00 #1
18 Nicole MELO Dundonald 13.48 7.23  6.25 2.25 2.17 1.83 0.00 #3
19 Maia KERR Cambridge 13.16 5.92  7.24 2.33 2.58 2.33 0.00 #15
20 Caitlin CALLACHAN Gosport 13.01 6.51  6.50 2.25 2.25 2.00 0.00 #9
21 George BAYNES Basingstoke 12.61 5.27  7.34 2.42 2.67 2.25 0.00 #14
22 Xica CRUZ de MATOS Cambridge 11.98 5.32  6.66 2.25 2.33 2.08 0.00 #8
23 Isabelle LAMACQ Basingstoke 9.60 3.94  6.16 2.08 2.33 1.75 0.50 #10
WD Louis RYAN Chelmsford   #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.02.2026 15:19 (UTC +00:00)
© 2026 International Skating Union. All Rights Reserved.