| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor BRAY | LVL | GBR | 91.46 | 45.62 | 45.84 | 5.08 | 4.00 | 4.92 | 4.67 | 4.25 | 0.00 | #3 | |
| 2 | Brandon BAILEY | COV | GBR | 68.36 | 30.86 | 39.50 | 4.25 | 3.50 | 4.00 | 4.08 | 3.92 | 2.00 | #1 | |
| 3 | Elliot APPLEBY | ROM | GBR | 65.98 | 24.64 | 41.34 | 4.42 | 3.92 | 4.17 | 4.33 | 3.83 | 0.00 | #4 | |
| 4 | Alex LAPSKY | ROM | GBR | 54.67 | 21.33 | 35.34 | 3.92 | 3.33 | 3.50 | 3.50 | 3.42 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 08/10/2019 11:31