| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon BAILEY | COV | GBR | 42.63 | 20.89 | 21.74 | 4.33 | 4.08 | 4.50 | 4.33 | 4.50 | 0.00 | #5 | |
| 2 | Connor BRAY | LVL | GBR | 40.89 | 21.48 | 19.41 | 4.08 | 3.75 | 3.92 | 4.08 | 3.58 | 0.00 | #2 | |
| 3 | Elliot APPLEBY | ROM | GBR | 34.29 | 16.80 | 17.49 | 3.83 | 3.25 | 3.50 | 3.58 | 3.33 | 0.00 | #4 | |
| 4 | Alex LAPSKY | ROM | GBR | 26.11 | 12.78 | 15.33 | 3.50 | 2.83 | 2.92 | 3.00 | 3.08 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 08/10/2019 11:31