| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nijne VAN ERP | BKV | NED | 33.71 | 15.35 | 18.36 | 3.67 | 3.67 | 0.00 | #7 | |
| 2 | Lilian MUSGRAVE | BAS/G | GBR | 31.08 | 15.95 | 15.63 | 3.00 | 3.25 | 0.50 | #3 | |
| 3 | Olivia ENDER | BKV | NED | 29.78 | 14.38 | 15.40 | 3.08 | 3.08 | 0.00 | #8 | |
| 4 | Zarah WOOD | SWI | GBR | 27.60 | 13.50 | 14.60 | 2.92 | 2.92 | 0.50 | #6 | |
| 5 | Zinia WOOD | SWI | GBR | 26.73 | 12.75 | 13.98 | 2.67 | 2.92 | 0.00 | #2 | |
| 6 | Taisia JURESCO | NOT | GBR | 26.26 | 11.88 | 14.38 | 2.83 | 2.92 | 0.00 | #4 | |
| 7 | Tasha BAILLIE | MKN | GBR | 25.98 | 13.45 | 13.53 | 2.83 | 2.58 | 1.00 | #12 | |
| 8 | Evie JOHNSTONE | KRK | GBR | 25.11 | 10.33 | 14.78 | 2.83 | 3.08 | 0.00 | #13 | |
| 9 | Philippa SPRINGLE | WHI | GBR | 23.54 | 11.26 | 12.28 | 2.58 | 2.33 | 0.00 | #10 | |
| 10 | Emmie HYLAND | BRA | GBR | 23.45 | 10.19 | 13.76 | 2.67 | 2.83 | 0.50 | #14 | |
| 11 | Gemma Kate RATCLIFFE | NOT | GBR | 23.24 | 10.34 | 12.90 | 2.58 | 2.58 | 0.00 | #5 | |
| 12 | Molly COOK | MUR | GBR | 22.70 | 10.20 | 12.50 | 2.50 | 2.50 | 0.00 | #9 | |
| 13 | Mollie-Ann PRICE-JONES | OXF | GBR | 18.07 | 7.44 | 10.63 | 2.25 | 2.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 08/10/2019 11:31