| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Twizzles | ALT | 33.07 | 19.08 | 13.99 | 2.83 | 3.08 | 2.83 | 0.00 | #1 | |
| 2 | Ice Stars | NOT | 31.17 | 16.23 | 14.94 | 3.17 | 3.17 | 3.00 | 0.00 | #2 | |
| 3 | Novus | SHE | 26.53 | 13.07 | 13.46 | 2.83 | 2.83 | 2.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 04/03/2022 15:57