| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessio SURENKOV-GULTCHEV Basingstoke/Guildford  | BAS/G/ | 66.86 | 35.36 | 32.50 | 5.33 | 5.08 | 5.83 | 5.25 | 5.58 | 1.00 | #3 | |
| 2 | Amy Laura WORLD Gosport  | GOS/ | 64.54 | 33.84 | 30.70 | 5.25 | 4.83 | 5.50 | 5.08 | 4.92 | 0.00 | #1 | |
| 3 | Francesca GUERIN Ice Sheffield  | SHE/ | 54.52 | 27.02 | 27.50 | 4.42 | 4.50 | 4.83 | 4.58 | 4.58 | 0.00 | #2 | |
| 4 | Daisy OLDFIELD Blackburn  | BBN/ | 52.33 | 25.23 | 27.10 | 4.50 | 4.25 | 4.67 | 4.58 | 4.58 | 0.00 | #4 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music/Timing | 
Last Update: 06/03/2022 16:46