| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harriett WELLS Cardiff | car/ | 27.05 | 16.26 | 10.79 | 3.92 | 3.67 | 4.00 | 3.83 | 0.00 | #1 | |
| 2 | Lille PANG Ice Sheffield | SHE/ | 26.27 | 15.71 | 10.56 | 3.92 | 3.67 | 3.83 | 3.67 | 0.00 | #2 | |
| 3 | Mollie Mai GERMON Cardiff | car/ | 24.75 | 14.65 | 10.10 | 3.67 | 3.42 | 3.67 | 3.67 | 0.00 | #3 | |
| 4 | Madison LOCKS Cambridge | cam/ | 23.62 | 13.94 | 9.68 | 3.42 | 3.33 | 3.58 | 3.50 | 0.00 | #6 | |
| 5 | Tallulah NEARY Widnes | WID/ | 21.13 | 12.03 | 9.10 | 3.25 | 3.08 | 3.33 | 3.33 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 07/03/2022 10:40